Disrespect and abuse (D&A) during childbirth violate human rights and undermine maternal care. Women expect compassion and respect, yet abusive care discourages facility-based childbirth, contributing to Nigeria’s high maternal mortality rate of 512 per 100,000 live births. This study examines the prevalence, patterns, and perpetrators of disrespect and abuse in Lagos State. The aim of this study was to assess the prevalence, patterns, and perpetrators of disrespect and abuse experienced by women during childbirth. A cross-sectional community-based study, using mixed methods, was conducted among mothers residing in Lagos State who had given birth within six months prior to the study. Multistage sampling was used to select 524 mothers. Data were analyzed using SPSS version 25. The prevalence of disrespect and abuse was 87%, with non-consented care (79.8%) being the most common. Stigma/discrimination (4.6%) and detention (4.6%) were least reported. Nurses/midwives (59.4%) were the primary perpetrators. The study revealed a high prevalence of disrespect and abuse, primarily by nurses/midwives indicating that training healthcare providers on respectful maternity care (RMC) is essential. These findings therefore will inform policies promoting respectful maternal care in Nigeria to achieve improved health outcomes.
Published in | World Journal of Public Health (Volume 10, Issue 3) |
DOI | 10.11648/j.wjph.20251003.19 |
Page(s) | 282-291 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2025. Published by Science Publishing Group |
Respectful Maternity Care, Disrespect and Abuse, Maternal Health, Childbirth, Nigeria, Mixed Methods, Nurses/Midwives, Community-based Study
Variable | Frequency (n=524) | Percentage (%) |
---|---|---|
Age group (years) | ||
15-20 | 41 | 7.8 |
21-25 | 115 | 21.9 |
26-30 | 156 | 29.8 |
31-35 | 140 | 26.7 |
36-40 | 58 | 11.1 |
41-45 | 14 | 2.7 |
Religion | ||
Christianity | 272 | 51.9 |
Muslim | 243 | 46.4 |
Traditionalist | 9 | 1.7 |
Ethnicity | ||
Hausa | 14 | 2.7 |
Yoruba | 374 | 71.4 |
Ibo | 83 | 15.8 |
Others | 53 | 10.1 |
Marital Status | ||
Married/Cohabiting | 464 | 88.5 |
Single | 34 | 6.5 |
Divorced/Separated/Widowed | 26 | 5.0 |
Place of residence | ||
Rural | 66 | 12.6 |
Urban | 458 | 87.4 |
Number of years lived at residence | ||
<1 | 4 | 0.8 |
1-10 | 468 | 89.3 |
11-20 | 41 | 7.8 |
Education | ||
No formal education | 31 | 5.9 |
Primary | 98 | 18.7 |
Secondary | 300 | 57.3 |
Tertiary | 95 | 18.1 |
Income | ||
<N30,000 | 169 | 32.6 |
N30,000 | 77 | 14.8 |
>N30,000 | 273 | 52.6 |
Employment Status | ||
Employed | 431 | 82.3 |
Unemployed | 93 | 17.7 |
Occupation of the employed (n=431) | ||
Senior professional | 24 | 5.6 |
Intermediate | 40 | 9.3 |
Junior profession/skilled | 20 | 4.6 |
Semi-skilled | 208 | 48.3 |
Unskilled | 139 | 32.3 |
Status of the unemployed (n=93) | ||
Students | 3 | 3.2 |
Apprentice | 10 | 10.8 |
Others | 80 | 86.1 |
Variable | Frequency (n=524) | Percentage (%) |
---|---|---|
Number of times pregnant | ||
1-2 | 275 | 52.5 |
3-4 | 213 | 40.6 |
5 and above | 36 | 6.9 |
Number of children | ||
1-2 | 335 | 63.9 |
3-4 | 167 | 31.9 |
5 and above | 22 | 4.2 |
Age of last pregnancy at booking (months) | ||
1-3 | 210 | 40.1 |
4-6 | 294 | 56.1 |
7-9 | 20 | 3.8 |
Gestational age at last delivery (months) | ||
7 | 3 | 0.6 |
8 | 10 | 1.9 |
9 | 467 | 89.1 |
>9 | 44 | 8.4 |
Place attended antenatal care | ||
Public Hospital | 289 | 55.2 |
Private Hospital | 88 | 16.8 |
Traditional Birth Attendants Home | 95 | 18.1 |
Others | 52 | 9.9 |
Variable | Frequency (n=524) | Percentage (%) |
---|---|---|
Place of delivery | ||
Public Hospital | 181 | 34.5 |
Private Hospital | 138 | 26.3 |
Traditional Birth Attendants Home | 121 | 23.1 |
Others | 84 | 16.0 |
Time of delivery of last baby | ||
Day time | 257 | 49.0 |
Night | 267 | 51.0 |
Number of health attendants present during delivery | ||
1-3 | 458 | 87.4 |
4-6 | 63 | 12.0 |
Gender of health attendant that provided care during delivery | ||
Male | 100 | 19.1 |
Female | 424 | 80.9 |
Cadre of health attendant that provided the most care during delivery | ||
Medical Doctor | 75 | 14.3 |
Nurse/Midwife | 321 | 61.3 |
Traditional birth attendant | 116 | 22.1 |
Others | 12 | 2.3 |
Complications during delivery | ||
Severe Vaginal bleeding | 18 | 3.4 |
Prolonged labour | 38 | 7.3 |
Retained placenta | 5 | 1.0 |
None | 463 | 88.4 |
Present age of last baby (months) | ||
1-2 | 198 | 37.8 |
3-4 | 224 | 42.8 |
5-6 | 102 | 19.5 |
Self-reported Prevalence of Disrespect and Abuse | Frequency (n=524) | Percentage (%) |
---|---|---|
Physical abuse | 67 | 12.8 |
Non-consented care | 418 | 79.8 |
Non-confidential care/Lack of privacy | 158 | 30.2 |
Non-dignified care | 116 | 22.1 |
Stigma and discrimination | 24 | 4.6 |
Neglect/Abandonment | 72 | 13.7 |
Detention | 24 | 4.6 |
Overall prevalence of disrespect and abuse | ||
Abused | 456 | 87 |
No abuse | 68 | 13 |
Self-reported experience of physical abuse | Frequency (n=524) | Percentage (%) |
---|---|---|
Slapped by the health care worker | 7 | 1.3 |
Kicked by the health care worker | 3 | 0.6 |
Punched by the health care worker | 3 | 0.6 |
Hit with an instrument by the health care worker | 2 | 0.4 |
Physically restrained by the health care worker | 2 | 0.4 |
Separated from baby without medical indication | 5 | 1.0 |
Health care worker demonstrated care in a culturally inappropriate way | 17 | 3.2 |
Verbally insulted by health care worker | 4 | 0.8 |
Cut or sutured by health worker without local anaesthesia (n=228) | 7 | 3.0 |
Forceful downward pressure on your abdomen applied by health worker (fundal pressure) | 34 | 6.5 |
Respondents’ self-reported experience | Frequency (n=524) | Percentage (%) |
---|---|---|
No use of curtains or other visual barriers to protect respondent during labour/delivery | 121 | 23.1 |
Respondent’s HIV status discussed within earshot of others by health care worker | 16 | 3.0 |
Respondent’s age discussed within earshot of others by health care worker | 17 | 3.2 |
Respondent’s medical history discussed within earshot of others by health care worker | 7 | 1.3 |
Paternity of respondent’s child discussed within earshot of others by health care worker | 31 | 5.9 |
Health care worker was not polite to respondent | 63 | 12.0 |
Was insulted, intimidated, or threatened by health care worker | 18 | 3.4 |
Was shouted at or scolded by health care worker | 65 | 12.4 |
Health care worker made negative comments about respondent | 13 | 2.5 |
Threatened with a medical procedure (such as episiotomy or caesarean section) by health care worker | 31 | 5.9 |
Threatened with physical violence by health care worker | 2 | 0.4 |
Negative comments regarding respondent’s ethnicity, race, tribe, or culture made by health care worker | 1 | 0.2 |
Health care worker did not make negative comments to respondent regarding their religion | 524 | 100 |
Negative comments regarding respondents age made by health care worker | 6 | 1.1 |
Negative comments regarding respondents’ marital status made by health care worker | 9 | 1.7 |
Negative comments regarding respondents’ level of education or literacy made by health care worker | 3 | 0.6 |
Negative comments regarding respondents’ economic circumstances made by health care worker | 3 | 0.6 |
Negative comments regarding respondents HIV status by health care worker | 13 | 2.5 |
No prompt response by health care worker when called by the respondent during labour and delivery | 73 | 13.9 |
Left alone or unattended to by health worker during labour and delivery | 18 | 3.4 |
Detained in the health facility due to inability to pay hospital bills | 11 | 2.1 |
Detained in the health facility due to inability to pay baby’s hospital bills | 21 | 4.0 |
Characteristics of health attendant | Experienced disrespect and abuse (n=456) | Percentage (%) |
---|---|---|
Cadre of health attendant who mostly took care of respondent during delivery | ||
Doctor | 64 | 14.0 |
Nurse/midwife | 271 | 59.4 |
TBA | 109 | 23.9 |
Others | 12 | 2.6 |
Gender of health attendant who mostly took care of respondent during delivery | ||
Male | 90 | 19.7 |
Female | 366 | 80.3 |
ANC | Antenatal Care |
D&A | Disrespect and Abuse |
HCP | Healthcare Provider |
HREC | Health Research and Ethics Committee |
LGA | Local Government Area |
RMC | Respectful Maternity Care |
SDG | Sustainable Development Goal |
SPSS | Statistical Package for the Social Sciences |
TBA | Traditional Birth Attendant |
WHO | World Health Organization |
[1] | Ishola F, Owolabi O, Filippi V. Disrespect and abuse of women during childbirth in Nigeria: A systematic review. Fernandez-Reyes D, editor. PLOS ONE. 2017 Mar 21; 12(3): e0174084. |
[2] | Organization WH. The prevention and elimination of disrespect and abuse during facility-based childbirth: WHO statement. In: The prevention and elimination of disrespect and abuse during facility-based childbirth: WHO statement [Internet]. 2014 [cited 2025 Apr 21]. Available from: |
[3] | Okafor II, Ugwu EO, Obi SN. Disrespect and abuse during facility-based childbirth in a low-income country. Int J Gynecol Obstet. 2015 Feb; 128(2): 110–3. |
[4] |
Commission NP, International ICF. NIGERIA DEMOGRAPHIC AND HEALTH SURVEY 2018 [Internet]. NPC, ICF; 2019 May [cited 2025 Apr 21]. Available from:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/3145 |
[5] | Amutah-Onukagha N, Rodriguez M, Opara I, Gardner M, Assan MA, Hammond R, et al. Progresses and challenges of utilizing traditional birth attendants in maternal and child health in Nigeria. Int J MCH AIDS. 2017; 6(2): 130–8. |
[6] | Sando D, Abuya T, Asefa A, Banks KP, Freedman LP, Kujawski S, et al. Methods used in prevalence studies of disrespect and abuse during facility based childbirth: lessons learned. Reprod Health. 2017 Oct 11; 14(1): 127. |
[7] | Oladapo O, Tunçalp Ö, Bonet M, Lawrie T, Portela A, Downe S, et al. WHO model of intrapartum care for a positive childbirth experience: transforming care of women and babies for improved health and wellbeing. Bjog. 2018 Jul; 125(8): 918–22. |
[8] | Official Lagos State Website | The best place to find government services and information [Internet]. [cited 2025 Apr 21]. Available from: |
[9] | Bante A, Teji K, Seyoum B, Mersha A. Respectful maternity care and associated factors among women who delivered at Harar hospitals, eastern Ethiopia: a cross-sectional study. BMC Pregnancy Childbirth. 2020 Feb 10; 20(1): 86. |
[10] | Wassihun B, Deribe L, Worede N, Gultie T. Prevalence of disrespect and abuse of women during child birth and associated factors in Bahir Dar town, Ethiopia. Epidemiol Health. 2018 Jul 1; 40: e2018029. |
[11] | Siraj A, Teka W, Hebo H. Prevalence of disrespect and abuse during facility based child birth and associated factors, Jimma University Medical Center, Southwest Ethiopia. BMC Pregnancy Childbirth. 2019 May 27; 19(1): 185. |
[12] | Hameed W, Avan BI. Women’s experiences of mistreatment during childbirth: A comparative view of home- and facility-based births in Pakistan. Bazzano AN, editor. PLOS ONE. 2018 Mar 16; 13(3): e0194601. |
[13] | Galle A, Manaharlal H, Cumbane E, Picardo J, Griffin S, Osman N, et al. Disrespect and abuse during facility-based childbirth in southern Mozambique: a cross-sectional study. BMC Pregnancy Childbirth. 2019 Oct 22; 19(1): 369. |
[14] | Montesinos-Segura R, Urrunaga-Pastor D, Mendoza-Chuctaya G, Taype-Rondan A, Helguero-Santin LM, Martinez-Ninanqui FW, et al. Disrespect and abuse during childbirth in fourteen hospitals in nine cities of Peru. Int J Gynecol Obstet. 2018 Feb; 140(2): 184–90. |
[15] | Banks KP, Karim AM, Ratcliffe HL, Betemariam W, Langer A. Jeopardizing quality at the frontline of healthcare: prevalence and risk factors for disrespect and abuse during facility-based childbirth in Ethiopia. Health Policy Plan. 2018 Apr 1; 33(3): 317–27. |
[16] | Asefa A, Bekele D. Status of respectful and non-abusive care during facility-based childbirth in a hospital and health centers in Addis Ababa, Ethiopia. Reprod Health. 2015 Apr 16; 12(1): 33. |
[17] | Sharma G, Penn-Kekana L, Halder K, Filippi V. An investigation into mistreatment of women during labour and childbirth in maternity care facilities in Uttar Pradesh, India: a mixed methods study. Reprod Health. 2019 Jan 23; 16(1): 7. |
[18] | Amole T, Tukur M, Farouk S, Ashimi A. Disrespect and abuse during facility based childbirth: The experience of mothers in Kano, Northern Nigeria. Trop J Obstet Gynaecol. 2019; 36(1): 21. |
[19] | Kruk ME, Kujawski S, Mbaruku G, Ramsey K, Moyo W, Freedman LP. Disrespectful and abusive treatment during facility delivery in Tanzania: a facility and community survey. Health Policy Plan. 2018 Jan 1; 33(1): e26–33. |
[20] | Abuya T, Warren CE, Miller N, Njuki R, Ndwiga C, Maranga A, et al. Exploring the Prevalence of Disrespect and Abuse during Childbirth in Kenya. Dowdy DW, editor. PLOS ONE. 2015 Apr 17; 10(4): e0123606. |
APA Style
Nene, W. B., Mobolanle, B., Adaeze, M. B., Celine, N. I., Evbusogie, E., et al. (2025). Prevalence, Patterns and Perpetrators of Disrespect and Abuse of Women During Childbirth in Lagos State, Nigeria. World Journal of Public Health, 10(3), 282-291. https://doi.org/10.11648/j.wjph.20251003.19
ACS Style
Nene, W. B.; Mobolanle, B.; Adaeze, M. B.; Celine, N. I.; Evbusogie, E., et al. Prevalence, Patterns and Perpetrators of Disrespect and Abuse of Women During Childbirth in Lagos State, Nigeria. World J. Public Health 2025, 10(3), 282-291. doi: 10.11648/j.wjph.20251003.19
AMA Style
Nene WB, Mobolanle B, Adaeze MB, Celine NI, Evbusogie E, et al. Prevalence, Patterns and Perpetrators of Disrespect and Abuse of Women During Childbirth in Lagos State, Nigeria. World J Public Health. 2025;10(3):282-291. doi: 10.11648/j.wjph.20251003.19
@article{10.11648/j.wjph.20251003.19, author = {Wika-Kobani Barine Nene and Balogun Mobolanle and Maduafokwa Blossom Adaeze and Nwohiri Ijeoma Celine and Ezekiel Evbusogie and Giwa Opeyemi and Ibenye-Ugbala Chioma and Matti Oluwadamilola and Abdulkareem Aisha}, title = {Prevalence, Patterns and Perpetrators of Disrespect and Abuse of Women During Childbirth in Lagos State, Nigeria }, journal = {World Journal of Public Health}, volume = {10}, number = {3}, pages = {282-291}, doi = {10.11648/j.wjph.20251003.19}, url = {https://doi.org/10.11648/j.wjph.20251003.19}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.wjph.20251003.19}, abstract = {Disrespect and abuse (D&A) during childbirth violate human rights and undermine maternal care. Women expect compassion and respect, yet abusive care discourages facility-based childbirth, contributing to Nigeria’s high maternal mortality rate of 512 per 100,000 live births. This study examines the prevalence, patterns, and perpetrators of disrespect and abuse in Lagos State. The aim of this study was to assess the prevalence, patterns, and perpetrators of disrespect and abuse experienced by women during childbirth. A cross-sectional community-based study, using mixed methods, was conducted among mothers residing in Lagos State who had given birth within six months prior to the study. Multistage sampling was used to select 524 mothers. Data were analyzed using SPSS version 25. The prevalence of disrespect and abuse was 87%, with non-consented care (79.8%) being the most common. Stigma/discrimination (4.6%) and detention (4.6%) were least reported. Nurses/midwives (59.4%) were the primary perpetrators. The study revealed a high prevalence of disrespect and abuse, primarily by nurses/midwives indicating that training healthcare providers on respectful maternity care (RMC) is essential. These findings therefore will inform policies promoting respectful maternal care in Nigeria to achieve improved health outcomes.}, year = {2025} }
TY - JOUR T1 - Prevalence, Patterns and Perpetrators of Disrespect and Abuse of Women During Childbirth in Lagos State, Nigeria AU - Wika-Kobani Barine Nene AU - Balogun Mobolanle AU - Maduafokwa Blossom Adaeze AU - Nwohiri Ijeoma Celine AU - Ezekiel Evbusogie AU - Giwa Opeyemi AU - Ibenye-Ugbala Chioma AU - Matti Oluwadamilola AU - Abdulkareem Aisha Y1 - 2025/07/28 PY - 2025 N1 - https://doi.org/10.11648/j.wjph.20251003.19 DO - 10.11648/j.wjph.20251003.19 T2 - World Journal of Public Health JF - World Journal of Public Health JO - World Journal of Public Health SP - 282 EP - 291 PB - Science Publishing Group SN - 2637-6059 UR - https://doi.org/10.11648/j.wjph.20251003.19 AB - Disrespect and abuse (D&A) during childbirth violate human rights and undermine maternal care. Women expect compassion and respect, yet abusive care discourages facility-based childbirth, contributing to Nigeria’s high maternal mortality rate of 512 per 100,000 live births. This study examines the prevalence, patterns, and perpetrators of disrespect and abuse in Lagos State. The aim of this study was to assess the prevalence, patterns, and perpetrators of disrespect and abuse experienced by women during childbirth. A cross-sectional community-based study, using mixed methods, was conducted among mothers residing in Lagos State who had given birth within six months prior to the study. Multistage sampling was used to select 524 mothers. Data were analyzed using SPSS version 25. The prevalence of disrespect and abuse was 87%, with non-consented care (79.8%) being the most common. Stigma/discrimination (4.6%) and detention (4.6%) were least reported. Nurses/midwives (59.4%) were the primary perpetrators. The study revealed a high prevalence of disrespect and abuse, primarily by nurses/midwives indicating that training healthcare providers on respectful maternity care (RMC) is essential. These findings therefore will inform policies promoting respectful maternal care in Nigeria to achieve improved health outcomes. VL - 10 IS - 3 ER -