Introduction: Chronic kidney disease (CKD) is characterized by a progressive and irreversible loss of functional nephron mass. The aim of this study was to assess the epidemiological profile of CKD among young individuals aged 15 to 45 years in the Nephrology and Hemodialysis Department of Point G University Teaching Hospital. Methods: This was a prospective descriptive cross-sectional study involving 192 hospitalization records collected in the Nephrology and Hemodialysis Department of Point G University Teaching Hospital from January 1 to December 31, 2024. Socio-demographic characteristics, frequencies, and univariate analysis were performed using SPSS version 25. Results: A total of 750 patients were included, among whom 192 had CKD, corresponding to a prevalence of 25.6%, with a sex ratio of 0.84 in favor of females. The age group 36–45 years represented 46.9% of cases, and the mean age was 32.37 ± 8.98 years (range: 15–45 years). Hypertension was the most common underlying condition (67.7%). Uremic symptoms were diverse but predominantly included vomiting (72.4%), dizziness (63%), headache (62.5%), and anorexia (43.7%). The mean serum creatinine level was 1649.23 µmol/L. CKD was at end-stage in 97.4% of cases. Vascular nephropathy was the leading cause (28.6%). Outcomes were favorable in 22.4% of cases, and deaths were not related to the initial nephropathy. Conclusion: Management should focus on early stages, mainly through prompt diagnosis and treatment of common causes of CKD.
| Published in | World Journal of Public Health (Volume 11, Issue 2) |
| DOI | 10.11648/j.wjph.20261102.17 |
| Page(s) | 155-167 |
| Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
| Copyright |
Copyright © The Author(s), 2026. Published by Science Publishing Group |
Chronic Kidney Disease, Young Adults, Nephrology, Point G University Hospital, Bamako, Mali
Variables | Frequency (n) | Prevalence (%) | 95% CI |
|---|---|---|---|
Sex | |||
Male | 88 | 11.73 | 9.4–14.0 |
Female | 104 | 13.87 | 11.4–16.3 |
Total CKD | 192 | 25.60 | |
Age group (years) | |||
15–25 | 58 | 7.73 | 5.8–9.6 |
26–35 | 44 | 5.87 | 4.2–7.6 |
36–45 | 90 | 12.00 | 9.7–14.3 |
Total CKD | 192 | 25.60 | |
Educational level | |||
Primary | 119 | 15.87 | 13.3–18.5 |
Secondary | 12 | 1.60 | 0.7–2.5 |
No formal education | 61 | 8.13 | 6.2–10.1 |
Marital Status | |||
Married | 152 | 20,27% | 17,4–23,2 |
Single | 38 | 5,07% | 3,5–6,6 |
Widower | 1 | 0,13% | 0–0,39 |
Divorced | 1 | 0,13% | 0–0,39 |
Total CKD | 192 | 25,60% | |
Residence | |||
Bamako | 132 | 17,60% | 14,9–20,4 |
Koulikoro | 27 | 3,60% | 2,3–4,9 |
Sikasso | 13 | 1,73% | 0,8–2,7 |
Kayes | 9 | 1,20% | 0,4–1,9 |
Variables | Frequency (n) | Prevalence (%) | 95% CI |
|---|---|---|---|
Reason for consultation | |||
Elevated serum creatinine | 140 | 18.7 | 15.9–21.5 |
Uremic syndrome | 31 | 4.1 | 2.7–5.5 |
Anasarca | 5 | 0.7 | 0.1–1.3 |
Uremic coma | 4 | 0.5 | 0.01–1.0 |
Others | 12 | 1.6 | 0.7–2.5 |
Comorbid conditions | |||
Hypertension | 130 | 17.3 | 14.6–20.0 |
Peptic ulcer disease | 24 | 3.2 | 1.9–4.4 |
Hypertension + Diabetes | 7 | 0.9 | 0.2–1.6 |
Diabetes | 4 | 0.5 | 0.01–1.0 |
Sickle cell disease | 3 | 0.4 | 0–0.9 |
HIV infection | 3 | 0.4 | 0–0.9 |
Asthma | 2 | 0.3 | 0–0.7 |
Uro-nephrological history | |||
Schistosomiasis | 16 | 2.1 | 1.1–3.1 |
Gross hematuria | 14 | 1.9 | 0.9–2.9 |
Nocturia | 13 | 1.7 | 0.8–2.7 |
Dysuria | 10 | 1.3 | 0.5–2.1 |
Burning micturition | 8 | 1.1 | 0.3–1.8 |
Surgical history | |||
Cesarean section | 9 | 1.2 | 0.4–1.9 |
Inguinal hernia repair | 4 | 0.5 | 0.01–1.0 |
Laparotomy | 2 | 0.3 | 0–0.7 |
Appendectomy | 2 | 0.3 | 0–0.7 |
Amputation | 1 | 0.13 | 0–0.39 |
Nephrectomy | 1 | 0.13 | 0–0.39 |
Cystolithotomy | 1 | 0.13 | 0–0.39 |
Neurological symptoms | |||
Dizziness | 121 | 16.1 | 13.5–18.7 |
Headache | 120 | 16.0 | 13.4–18.6 |
Insomnia | 14 | 1.9 | 0.9–2.9 |
Muscle cramps | 13 | 1.7 | 0.8–2.7 |
Seizures | 7 | 0.9 | 0.3–1.6 |
Tremor | 4 | 0.5 | 0.01–1.0 |
Gastrointestinal symptoms | |||
Vomiting | 139 | 18.5 | 15.7–21.3 |
Anorexia | 84 | 11.2 | 9.0–13.5 |
Nausea | 26 | 3.5 | 2.2–4.8 |
Hematemesis | 6 | 0.8 | 0.2–1.4 |
Cardiopulmonary signs | |||
Dyspnea | 105 | 14.0 | 11.5–16.5 |
Cough | 40 | 5.3 | 3.7–6.9 |
Chest pain | 32 | 4.3 | 2.9–5.8 |
Hemoptysis | 7 | 0.9 | 0.3–1.6 |
Urinary symptoms | |||
Oliguria | 62 | 8.3 | 6.3–10.3 |
Anuria | 38 | 5.1 | 3.5–6.6 |
Pelvic pain | 22 | 2.9 | 1.7–4.1 |
Burning micturition | 20 | 2.7 | 1.5–3.8 |
Dysuria | 14 | 1.9 | 0.9–2.9 |
Variables | Frequency (n) | Prevalence (%) | 95% CI |
|---|---|---|---|
WHO performance status | |||
Stage 1 | 4 | 0.53 | 0.01–1.05 |
Stage 2 | 59 | 7.87 | 5.95–9.78 |
Stage 3 | 106 | 14.13 | 11.64–16.62 |
Stage 4 | 23 | 3.07 | 1.84–4.31 |
General signs | |||
Conjunctival pallor | 180 | 24.0 | 21.0–27.0 |
Asthenia | 130 | 17.3 | 14.6–20.0 |
Tachycardia | 102 | 13.6 | 11.1–16.0 |
Fever | 32 | 4.27 | 2.82–5.72 |
Jaundice | 6 | 0.8 | 0.16–1.44 |
Bradycardia | 3 | 0.4 | 0–0.85 |
Hypertension grade | |||
Grade 1 | 29 | 3.87 | 2.49–5.25 |
Grade 2 | 31 | 4.13 | 2.71–5.55 |
Grade 3 | 69 | 9.2 | 7.13–11.27 |
Urine output | |||
Oliguria | 62 | 8.27 | 6.29–10.25 |
Anuria | 38 | 5.07 | 3.50–6.64 |
Preserved diuresis | 14 | 1.87 | 0.90–2.84 |
Serum creatinine (µmol/L) | |||
200–1000 | 42 | 5.6 | 3.95–7.25 |
1000–2000 | 93 | 12.4 | 10.0–14.8 |
2000–3000 | 43 | 5.7 | 4.05–7.35 |
3000–4500 | 14 | 1.87 | 0.90–2.84 |
CKD stage | |||
Stage 3B | 1 | 0.13 | 0–0.39 |
Stage 4 | 4 | 0.53 | 0.01–1.05 |
End-stage | 187 | 24.9 | 21.8–28.0 |
Type of anemia | |||
Normocytic normochromic | 139 | 18.5 | 15.7–21.3 |
Microcytic hypochromic | 34 | 4.5 | 3.0–6.0 |
Microcytic normochromic | 13 | 1.73 | 0.80–2.66 |
Normocytic hypochromic | 3 | 0.4 | 0–0.85 |
Isolated pathogens | |||
Escherichia coli | 32 | 4.27 | 2.82–5.72 |
Klebsiella pneumoniae | 7 | 0.93 | 0.24–1.62 |
Other pathogens | ≤3 | <0.5 | Wide CI |
Variables | Frequency (n) | Prevalence (%) | 95% CI |
|---|---|---|---|
Renal ultrasound (kidney size) | |||
Renal atrophy | 167 | 22.27 | 19.29–25.25 |
Normal size | 19 | 2.53 | 1.40–3.66 |
Enlarged kidneys | 6 | 0.80 | 0.16–1.44 |
Corticomedullary differentiation | |||
Poor differentiation | 185 | 24.67 | 21.59–27.75 |
Preserved differentiation | 7 | 0.93 | 0.24–1.62 |
Type of urinary tract dilatation | |||
Ureteropyelocaliceal dilatation | 5 | 0.67 | 0.08–1.26 |
Calyceal dilatation | 3 | 0.40 | 0–0.85 |
Chest X-ray findings | |||
Cardiomegaly | 41 | 5.47 | 3.86–7.08 |
Pneumonia | 18 | 2.40 | 1.31–3.49 |
Pleural effusion | 15 | 2.00 | 1.00–3.00 |
Acute pulmonary edema | 6 | 0.80 | 0.16–1.44 |
Normal | 12 | 1.60 | 0.70–2.50 |
Other findings | 8 | 1.07 | 0.34–1.80 |
Echocardiographic abnormalities | |||
Hypertrophic cardiomyopathy | 49 | 6.53 | 4.76–8.30 |
Dilated cardiomyopathy | 20 | 2.67 | 1.50–3.84 |
Pericardial effusion | 16 | 2.13 | 1.10–3.16 |
Valvular heart disease | 10 | 1.33 | 0.51–2.15 |
Normal | 21 | 2.80 | 1.60–4.00 |
ECG findings | |||
Left ventricular hypertrophy (LVH) | 55 | 7.33 | 5.48–9.18 |
Hyperkalemia signs | 7 | 0.93 | 0.24–1.62 |
Hypokalemia signs | 2 | 0.27 | 0–0.64 |
Arrhythmias | 4 | 0.53 | 0.01–1.05 |
Normal | 34 | 4.53 | 3.05–6.01 |
Fundoscopic findings | |||
Hypertensive retinopathy | 31 | 4.13 | 2.71–5.55 |
Diabetic retinopathy | 1 | 0.13 | 0–0.39 |
Mixed retinopathy | 2 | 0.27 | 0–0.64 |
Normal | 41 | 5.47 | 3.86–7.08 |
Variables | End-stage CKD | p-value | |
|---|---|---|---|
Yes n (%) | No n (%) | ||
Sex | 0.181 | ||
Male | 84 (44.9) | 4 (80) | |
Female | 103 (55.1) | 1 (20) | |
Educational level | 0.139 | ||
Primary | 115 (61.5) | 4 (80) | |
Secondary | 11 (5.9) | 1 (20) | |
No formal education | 61 (32.6) | 0 (0) | |
Occupation | 0.385 | ||
Student/Pupil | 18 (9.6) | 1 (20) | |
Housewife | 80 (42.8) | 1 (20) | |
Trader | 23 (12.3) | 1 (20) | |
Manual worker | 18 (9.6) | 1 (20) | |
Farmer | 24 (12.8) | 0 (0) | |
Others | 24 (12.8) | 1 (20) | |
Residence | 0.83 | ||
Bamako | 127 (67.9) | 5 (100) | |
Koulikoro | 29 (15.5) | 0 (0) | |
Sikasso | 13 (7.0) | 0 (0) | |
Kayes | 9 (4.8) | 0 (0) | |
Segou | 7 (3.7) | 0 (0) | |
Others | 2 (1.1) | 0 (0) | |
Age group (years) | 1.00 | ||
15–25 | 57 (30.5) | 1 (20) | |
26–35 | 43 (23.0) | 1 (20) | |
36–45 | 87 (46.5) | 3 (60) | |
Marital status | 1.00 | ||
Married | 150 (80.2) | 4 (80) | |
Single | 37 (19.8) | 1 (20) | |
Urinary tract infection | 1.00 | ||
Yes | 58 (31.0) | 1 (20) | |
No | 129 (69.0) | 4 (80) | |
Anemia | 1.00 | ||
Yes | 184 (98.4) | 5 (100) | |
No | 3 (1.6) | 0 (0) | |
Variables | Adjusted OR | 95% CI (Lower–Upper) | p-value |
|---|---|---|---|
Age group (years) | |||
15–25 | Reference | ||
26–35 | 0.623 | 0.011–0.900 | 0.819 |
36–45 | 0.947 | 0.063–1.020 | 0.969 |
Sex | |||
Male | Reference | ||
Female | 0.85 | 0.452–1.550 | 0.997 |
Educational level | |||
Secondary | Reference | ||
Primary | 10.536 | 9.561–11.589 | 0.997 |
No formal education | 9.717 | 9.431–11.012 | 0.997 |
Occupation | |||
Civil servant | Reference | ||
Student/Pupil | 2.000 | 0.076–3.376 | 0.677 |
Housewife | 2.102 | 1.581–4.795 | 0.997 |
Trader | 1.153 | 0.050–2.686 | 0.929 |
Manual worker | 3.605 | 2.000–3.809 | 0.997 |
Farmer | 0.87 | 0.150–0.994 | 0.998 |
Marital status | |||
Single | Reference | ||
Married | 1.424 | 1.000–1.856 | 0.997 |
Residence | |||
Bamako | Reference | ||
Koulikoro | 5.128 | 4.691–6.542 | 1.000 |
Sikasso | 2.825 | 1.563–3.001 | 1.000 |
Kayes | 5.952 | 4.000–6.143 | 1.000 |
Segou | 1.626 | 1.453–2.794 | 1.000 |
Others | 11.379 | 9.456–12.023 | 1.000 |
Urinary tract infection | |||
No | Reference | ||
Yes | 0.467 | 0.042–1.212 | 0.536 |
Anemia | |||
No | Reference | ||
Yes | 0.153 | 0.012–1.000 | 0.998 |
CKD | Chronic Kidney Disease |
UCRC | University Clinical Research Center |
CI | Confidence Intervals |
OR | Odds Ratios |
INSP | National Institute of Public Health |
UCRC | University Clinical Research Center |
SPSS | Statistical Package for the Social Sciences |
FMOS | Faculty of Medicine and Odonto-Stomatology of Bamako |
| [1] | Monde AA, Kouamé-Koutouan A, Lagou DA, Camara-Cisse M, Achy BO, Tchimou L, et al. Variations in calcium, phosphorus, and parathyroid hormone levels during chronic kidney disease (CKD) in Côte d’Ivoire. Médecine Nucléaire. October 1, 2013; 37(10): 451–454. |
| [2] | Larivière R. Nephrology Dialysis Transplantation. European Dialysis and Transplant Association; November 1998. 188 p. |
| [3] | Dehghani A, Alishavandi S, Nourimajalan N, Fallahzadeh H, Rahmanian V. Prevalence of chronic kidney disease and its determinants among Iranian adults: results of the first phase of the Shahedieh cohort study. BMC Nephrology. June 9, 2022; 23(1): 203. |
| [4] | Ramilitiana B, Ranivoharisoa EM, Dodo M, Razafimandimby E, Randriamarotia WF. A retrospective study on the incidence of chronic kidney disease in the Internal Medicine and Nephrology Department of the University Hospital of Antananarivo. Pan African Medical Journal. 2016; 23: 141. |
| [5] |
Hannedouche T. Epidemiology and causes of chronic kidney disease. DUTER; 2022. Available from:
https://duter.unistra.fr . Accessed July 24, 2024. |
| [6] | Ouattara B, Kra O, Yao H, Kadjo K, Niamkey EK. Characteristics of chronic kidney disease in hospitalized adult Black patients in the Internal Medicine Department of Treichville University Hospital. ScienceDirect. 2011; 7(7): 531–534. |
| [7] | Diakité A. Epidemiological and clinical study of severe to end-stage chronic kidney disease in the Nephrology and Hemodialysis Department of Point G University Hospital. Medical Thesis: Bamako, FMOS; 2009. No. 09M298: 120 p. |
| [8] | Amekoudi EYMY. Epidemiological and clinical profile of chronic kidney disease in the Nephrology and Hemodialysis Department of Point G University Hospital. Medical Thesis: Bamako, FMOS; 2012. No. 12M91: 132 p. |
| [9] | Samaké M, Sy S, Coulibaly M, et al. Prevalence of kidney disease in the emergency department of Fousseyni Daou Hospital, Kayes. Mali Médical. 2021; No. 1, Tome XXXVI: 1–7. |
| [10] | Djibo B. Chronic kidney disease: epidemiological, clinical, etiological, and therapeutic aspects in the Nephrology and Hemodialysis Department of Point G University Hospital. Medical Thesis: USTTB; 2023. No. 23M403: 126 p. |
| [11] | Kamissoko F. Chronic kidney disease: epidemiological, clinical, and paraclinical profile at the Nephrology Unit of Fousseyni Daou Hospital, Kayes. Medical Thesis: USTTB; 2023. No. 23M366: 89 p. |
| [12] | Sy S, Fofana AS, Samake M, et al. Epidemiology of chronic kidney disease in the Nephrology and Hemodialysis Department of Point G University Hospital Center, Bamako, Mali. Open Journal of Nephrology. 2025; 15(4): 588–602. |
| [13] | Tia MW, Nda JK, Kouame GR, Daingui D, Ouattara B. Chronic kidney disease: epidemiological, diagnostic, therapeutic, and outcome aspects at Bouaké University Hospital from 2016 to 2020. Revue Africaine de Médecine. 2022; 60: 6. |
| [14] | Gbaguidi G, Houehanou CY, Amidou SA, Vigan J, Houinato DS, Lacroix P. Chronic kidney disease: prevalence and associated factors in a rural population in Benin. Néphrologie Thérapeutique. September 1, 2020; 16(5): 252. |
| [15] | Sabi KA, Gnionsahe DA, Amedegnato D. Chronic kidney disease in Togo: clinical, paraclinical, and etiological aspects. Médecine Tropicale. 2011; 71(1): 74–76. |
| [16] | Djellabi R, Khakha F. Epidemiological, clinical-biological, and therapeutic profile of chronic kidney disease at Mohamed Boudiaf Hospital, Ouargla (January–December 2021). University Kasdi Merbah Ouargla; 2021. 106 p. |
| [17] | Rostand SG. Hypertension and renal disease in Blacks: role of genetic and/or environmental factors? Advances in Nephrology, Necker Hospital. 1992; 21: 99–116. |
| [18] | Bikbov B, et al. Chronic kidney disease: breaking the silence. The Lancet. November 22, 2025; 406(10518): 2393. |
| [19] | Sumaili EK, et al. Kidney health for all in sub-Saharan Africa: challenges and perspectives. Annales Africaines de Médecine. 2023; 16(2). |
| [20] | Lénguébanga LL, Nado BO, Kobelembi A, Izamo L, Fouedjio Kafack EV, Ngongang AD. Hypertension in Black African subjects: a study of 233 Central African individuals. Health Sciences and Disease. 2024; 25(7): 44–48. |
| [21] | Fanny N, Doniere Z. Factors explaining the persistence of neglected tropical diseases in health districts of Bouaké: leprosy, Buruli ulcer, schistosomiasis, yaws. African Journal of Social Sciences and Public Health. 2023; 5(2). |
| [22] | Delanaye P, Jouret F, Cavalier É. Assessment of chronic kidney disease. Revue Médicale de Liège. 2025; 80(5–6): 369–375. |
| [23] | Ekrikpo UE, Kengne AP, Bello AK, et al. Chronic kidney disease in HIV-infected adults worldwide: a systematic review and meta-analysis. PLoS One. 2018; 13: e0195443. |
| [24] | Saran R, Robinson B, Abbott KC, et al. US Renal Data System 2019 Annual Data Report: epidemiology of kidney disease in the United States. American Journal of Kidney Diseases. 2020; 75(1 Suppl 1): A6–A7. |
| [25] | Paoletti F, Giorgio V, Jaser A, et al. Process control: efficiency, survival, and costs in living donor renal transplantation—a single-center quality improvement project. BMC Health Services Research. 2023; 23: 192. |
APA Style
Diarra, S. S., Togola, S., Sountoura, T., Coulibaly, C. A., Tely, N., et al. (2026). Epidemiological Profile of Chronic Kidney Disease in Young Subjects Aged 15 to 45 Years in the Point G University Teaching Hospital. World Journal of Public Health, 11(2), 155-167. https://doi.org/10.11648/j.wjph.20261102.17
ACS Style
Diarra, S. S.; Togola, S.; Sountoura, T.; Coulibaly, C. A.; Tely, N., et al. Epidemiological Profile of Chronic Kidney Disease in Young Subjects Aged 15 to 45 Years in the Point G University Teaching Hospital. World J. Public Health 2026, 11(2), 155-167. doi: 10.11648/j.wjph.20261102.17
@article{10.11648/j.wjph.20261102.17,
author = {Souleymane Sekou Diarra and Souleymane Togola and Teninba Sountoura and Cheick Abou Coulibaly and Nouhoum Tely and Oumar Sangho and Sory Ibrahim Diawara and Hamadoun Yattara and Seydou Doumbia and Sahare Fongoro},
title = {Epidemiological Profile of Chronic Kidney Disease in Young Subjects Aged 15 to 45 Years in the Point G University Teaching Hospital},
journal = {World Journal of Public Health},
volume = {11},
number = {2},
pages = {155-167},
doi = {10.11648/j.wjph.20261102.17},
url = {https://doi.org/10.11648/j.wjph.20261102.17},
eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.wjph.20261102.17},
abstract = {Introduction: Chronic kidney disease (CKD) is characterized by a progressive and irreversible loss of functional nephron mass. The aim of this study was to assess the epidemiological profile of CKD among young individuals aged 15 to 45 years in the Nephrology and Hemodialysis Department of Point G University Teaching Hospital. Methods: This was a prospective descriptive cross-sectional study involving 192 hospitalization records collected in the Nephrology and Hemodialysis Department of Point G University Teaching Hospital from January 1 to December 31, 2024. Socio-demographic characteristics, frequencies, and univariate analysis were performed using SPSS version 25. Results: A total of 750 patients were included, among whom 192 had CKD, corresponding to a prevalence of 25.6%, with a sex ratio of 0.84 in favor of females. The age group 36–45 years represented 46.9% of cases, and the mean age was 32.37 ± 8.98 years (range: 15–45 years). Hypertension was the most common underlying condition (67.7%). Uremic symptoms were diverse but predominantly included vomiting (72.4%), dizziness (63%), headache (62.5%), and anorexia (43.7%). The mean serum creatinine level was 1649.23 µmol/L. CKD was at end-stage in 97.4% of cases. Vascular nephropathy was the leading cause (28.6%). Outcomes were favorable in 22.4% of cases, and deaths were not related to the initial nephropathy. Conclusion: Management should focus on early stages, mainly through prompt diagnosis and treatment of common causes of CKD.},
year = {2026}
}
TY - JOUR T1 - Epidemiological Profile of Chronic Kidney Disease in Young Subjects Aged 15 to 45 Years in the Point G University Teaching Hospital AU - Souleymane Sekou Diarra AU - Souleymane Togola AU - Teninba Sountoura AU - Cheick Abou Coulibaly AU - Nouhoum Tely AU - Oumar Sangho AU - Sory Ibrahim Diawara AU - Hamadoun Yattara AU - Seydou Doumbia AU - Sahare Fongoro Y1 - 2026/04/30 PY - 2026 N1 - https://doi.org/10.11648/j.wjph.20261102.17 DO - 10.11648/j.wjph.20261102.17 T2 - World Journal of Public Health JF - World Journal of Public Health JO - World Journal of Public Health SP - 155 EP - 167 PB - Science Publishing Group SN - 2637-6059 UR - https://doi.org/10.11648/j.wjph.20261102.17 AB - Introduction: Chronic kidney disease (CKD) is characterized by a progressive and irreversible loss of functional nephron mass. The aim of this study was to assess the epidemiological profile of CKD among young individuals aged 15 to 45 years in the Nephrology and Hemodialysis Department of Point G University Teaching Hospital. Methods: This was a prospective descriptive cross-sectional study involving 192 hospitalization records collected in the Nephrology and Hemodialysis Department of Point G University Teaching Hospital from January 1 to December 31, 2024. Socio-demographic characteristics, frequencies, and univariate analysis were performed using SPSS version 25. Results: A total of 750 patients were included, among whom 192 had CKD, corresponding to a prevalence of 25.6%, with a sex ratio of 0.84 in favor of females. The age group 36–45 years represented 46.9% of cases, and the mean age was 32.37 ± 8.98 years (range: 15–45 years). Hypertension was the most common underlying condition (67.7%). Uremic symptoms were diverse but predominantly included vomiting (72.4%), dizziness (63%), headache (62.5%), and anorexia (43.7%). The mean serum creatinine level was 1649.23 µmol/L. CKD was at end-stage in 97.4% of cases. Vascular nephropathy was the leading cause (28.6%). Outcomes were favorable in 22.4% of cases, and deaths were not related to the initial nephropathy. Conclusion: Management should focus on early stages, mainly through prompt diagnosis and treatment of common causes of CKD. VL - 11 IS - 2 ER -